Prodotto | |
Colore | Grey |
Colour name primary | anthracite grey |
E-Bike | SÌ |
EAN code | - |
Forma del telaio | Low-Step |
Posizione seduta | In posizione verticale |
Frame & Frontfork | |
Cockpit cable integration | SÌ |
Fork suspension | Telescope, spiral spring |
Materiale del telaio | aluminum |
Product segment | City bikes, Electric bicycles |
Ruota e pneumatici | |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Acciaio inossidabile, extra resistente |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Trasmissione e freno | |
Brake sytem code | S5 |
Trasmissione | belt |
Front brake disc diameter | 180 mm |
Corona anteriore | 46 |
Tipo di attrezzo | Centralmente |
Rear brake disc diameter | 160 mm |
Corona posteriore | 34 |
Altro | |
ART classification | ART** |
Carrier MIK Profile | SÌ |
Coat protector | SÌ |
Descrizione del portante posteriore | aluminum MIK HD system carrier |
Sistema | |
display model | Kiox 300 |
display type | LCD colour |
engine max torque (Nm) | 75 |
Illuminazione | |
Luce anteriore lux | 70 |
Rear light energy source | Batteria |